Nano Mesa
|
Nano in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alexander Mesa Travieso | ||
| Date of birth | 5 February 1995 | ||
| Place of birth | La Laguna, Spain | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| Coromoto | |||
| Padre Anchieta | |||
| Juventud Laguna | |||
| 2006–2014 | Tenerife | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Tenerife B | 16 | (2) |
| 2013–2016 | Tenerife | 35 | (14) |
| 2014–2015 | → L'Hospitalet (loan) | 22 | (3) |
| 2016–2020 | Eibar | 6 | (1) |
| 2017–2018 | → Levante (loan) | 9 | (0) |
| 2018 | → Sporting Gijón (loan) | 16 | (2) |
| 2018–2019 | → Tenerife (loan) | 31 | (4) |
| 2019–2020 | → Cádiz (loan) | 29 | (3) |
| 2020–2022 | Cádiz | 1 | (0) |
| 2021 | → Logroñés (loan) | 19 | (1) |
| 2021–2022 | → Zaragoza (loan) | 23 | (2) |
| *Club domestic league appearances and goals, correct as of 29 May 2022 | |||
Alexander Mesa Travieso (born 5 February 1995), commonly known as just Nano, is a Spanish footballer who plays as a forward.
He played 16 games and scored once in La Liga for Eibar, Levante and Cádiz, but spent most of his career in the Segunda División, with 163 games and 26 goals in service of five clubs.