Nakanojō Station
Nakanojō Station 中之条駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nakanojō Station, April 2008 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Isecho 815-4, Nakanojō-machi, Agatsuma-gun, Gunma-ken 377-0423 Japan | |||||||||||||||
| Coordinates | 36°35′08″N 138°51′04″E / 36.5855°N 138.8511°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ■ Agatsuma Line | |||||||||||||||
| Distance | 19.8 kilometres (12.3 mi) from Shibukawa | |||||||||||||||
| Platforms | 1 side + 1 island platform | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 5 August 1945 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2019 | 971 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Nakanojō Station (中之条駅, Nakanojō-eki) is a passenger railway station in the town of Nakanojō, Gunma Prefecture, Japan, operated by East Japan Railway Company (JR East).