Nairobi railway station
Nairobi railway station | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy rail / freight | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Coordinates | 1°17′30″S 36°49′43″E / 1.291664°S 36.828619°E | |||||||||||||||||||||||||||
| Line(s) | Uganda Railway | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | 1899 | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Former services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Nairobi railway station is a railway station located in Nairobi, Kenya. The station is on the metre gauge Uganda Railway, and previously provided services to Mombasa three times per week. However, in 2017, the new Mombasa-Nairobi Standard Gauge Railway took over services to Mombasa, starting from a new Nairobi Terminus in Syokimau, 20km from Nairobi CBD.