Nadikudi railway station
Nadikude Junction | |||||
|---|---|---|---|---|---|
| Indian Railways junction station | |||||
Nadikudi Junction railway station | |||||
| General information | |||||
| Location | Dachepalle, Palnadu district, Andhra Pradesh India | ||||
| Coordinates | 16°21′14″N 79°26′17″E / 16.3539°N 79.438°E | ||||
| Elevation | 98 m (322 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | South Central Railway | ||||
| Line(s) | Nadikudi-Pagidipalli section Nadikudi-Macherla branch line Nadikudi-Srikalahasti section | ||||
| Platforms | 5 | ||||
| Tracks | 6 | ||||
| Construction | |||||
| Structure type | Standard | ||||
| Parking | Available | ||||
| Accessible | |||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | NDKD | ||||
| Zone(s) | South Central Railway | ||||
| Division(s) | Guntur | ||||
| History | |||||
| Opened | 1930 | ||||
| Electrified | Yes | ||||
| |||||
Nadikudi railway station (station code:NDKD), is a railway junction in Dachepalle Town, Palnadu District, Andhra Pradesh, India.