Nabharan railway station
Nabharan Railway Station নাভারন রেলওয়ে স্টেশন | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||
| Location | Nabharan, Sharsha Upazila, Jashore District, Khulna Division Bangladesh | |||||||||||||||
| Coordinates | 23°03′20″N 88°59′40″E / 23.05561°N 88.994496°E | |||||||||||||||
| Owned by | Bangladesh Railway | |||||||||||||||
| Operated by | Bangladesh Railway | |||||||||||||||
| Line(s) | Jessore-Benapole Branch Line Nabharan–Munshiganj line | |||||||||||||||
| Platforms | 1 | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | Bangladesh Railway | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Standard (on ground station) | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Architectural style | Modern | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | NBN | |||||||||||||||
| Zone(s) | West Zone | |||||||||||||||
| Division(s) | Pakshi | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1884 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Nabharan railway station is a railway station located at Sharsha Upazila in Jashore District. This station is located on Jessore-Benapole Branch Line. The proposed Nabharan- Munshiganj line will also start from this station.