Murrayfield Airport
Murrayfield Airport Murray Field Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murrayfield Airport hangars | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Private | ||||||||||||||
| Operator | Royal Aero Club of WA | ||||||||||||||
| Location | Mandurah | ||||||||||||||
| Elevation AMSL | 56 ft / 17 m | ||||||||||||||
| Coordinates | 32°30′19″S 115°50′11″E / 32.50528°S 115.83639°E | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Sources: Australian AIP and aerodrome chart | |||||||||||||||
Murrayfield Airport or Murray Field Airport (ICAO: YMUL) is located near Mandurah, Western Australia. It is operated by the Royal Aero Club of Western Australia.
At the requests of the Royal Aero Club of WA, Murrayfield Airport was decertified on 27 October 2022.