Mount Warren Park, Queensland
| Mount Warren Park Logan City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses in Mount Warren Park, 2013 | |||||||||||||||
| Coordinates | 27°43′51″S 153°12′21″E / 27.7308°S 153.2058°E | ||||||||||||||
| Population | 5,736 (2021 census) | ||||||||||||||
| • Density | 1,366/km2 (3,540/sq mi) | ||||||||||||||
| Established | 1975 | ||||||||||||||
| Postcode(s) | 4207 | ||||||||||||||
| Area | 4.2 km2 (1.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | Macalister | ||||||||||||||
| Federal division(s) | Forde | ||||||||||||||
| |||||||||||||||
Mount Warren Park is a residential suburb in the outer eastern area of the City of Logan, Queensland, Australia. The mountain of Mount Warren is within the suburb (27°43′42″S 153°11′53″E / 27.7284°S 153.1981°E).
In the 2021 census, Mount Warren Park had a population of 5,736 people.