Mount Mellum, Queensland
| Mount Mellum Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°48′52″S 152°56′01″E / 26.8144°S 152.9336°E | ||||||||||||||
| Population | 457 (2021 census) | ||||||||||||||
| • Density | 45.25/km2 (117.2/sq mi) | ||||||||||||||
| Postcode(s) | 4550 | ||||||||||||||
| Area | 10.1 km2 (3.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| State electorate(s) | Glass House | ||||||||||||||
| Federal division(s) | Fisher | ||||||||||||||
| |||||||||||||||
Mount Mellum is a rural locality in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Mount Mellum had a population of 457 people.