Mosquito (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Thiago Rodrigues da Silva | ||
| Date of birth | 6 January 1996 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Nakhon Si United | ||
| Number | 11 | ||
| Youth career | |||
| 2009–2011 | Vasco da Gama | ||
| 2012–2013 | Atlético Paranaense | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014 | Atlético Paranaense | 12 | (1) |
| 2015–2017 | Deportivo Maldonado | 2 | (0) |
| 2015 | → Vasco da Gama (loan) | 1 | (0) |
| 2015 | → Llagostera (loan) | 3 | (0) |
| 2016 | → Atlético Paranaense (loan) | 0 | (0) |
| 2017 | → Boavista (loan) | 11 | (2) |
| 2017–2018 | Arsenal de Sarandí | 8 | (1) |
| 2018 | Najran | 0 | (0) |
| 2019–2020 | Boavista | 19 | (0) |
| 2020–2021 | Deportivo Maldonado | 23 | (1) |
| 2021–2022 | Villa Nova | 13 | (3) |
| 2022–2023 | Lampang | 23 | (5) |
| 2023–2024 | Chiangmai United | 31 | (13) |
| 2024 | Bekasi City | 14 | (2) |
| 2025– | Nakhon Si United | 10 | (3) |
| International career | |||
| 2010 | Brazil U14 | ||
| 2011 | Brazil U15 | 7 | (12) |
| 2013 | Brazil U17 | 9 | (6) |
| 2014 | Brazil U20 | 2 | (1) |
| *Club domestic league appearances and goals, correct as of 26 April 2025 | |||
Thiago Rodrigues da Silva (born 6 January 1996), commonly known as Mosquito, is a Brazilian professional footballer who plays as a forward for Thai League 2 club Nakhon Si United.