Morgan Avenue station
Morgan Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Morgan Avenue & Harrison Place Brooklyn, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Brooklyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | East Williamsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°42′23″N 73°55′55″W / 40.706279°N 73.93198°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (BMT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BMT Canarsie Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | L (all times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | NYCT Bus: B60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | July 14, 1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 1,769,142 12.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 179 out of 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Morgan Avenue station is a station on the BMT Canarsie Line of the New York City Subway. Located at the intersection of Morgan Avenue and Harrison Place in East Williamsburg, Brooklyn, it is served by the L train at all times.