Moonford
| Moonford Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°45′46″S 151°02′06″E / 24.7627°S 151.035°E | ||||||||||||||
| Population | 162 (2021 census) | ||||||||||||||
| • Density | 0.7360/km2 (1.906/sq mi) | ||||||||||||||
| Postcode(s) | 4630 | ||||||||||||||
| Area | 220.1 km2 (85.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Moonford is a rural town and locality in the North Burnett Region, Queensland, Australia. In the 2021 census, the locality of Moonford had a population of 162 people.