Montier, Missouri
Montier, Missouri | |
|---|---|
| Coordinates: 36°58′54″N 91°34′30″W / 36.98167°N 91.57500°W | |
| Country | United States |
| State | Missouri |
| County | Shannon |
| Township | Montier |
| Area | |
• Total | 0.99 sq mi (2.56 km2) |
| • Land | 0.99 sq mi (2.56 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,047 ft (319 m) |
| Population (2020) | |
• Total | 49 |
| • Density | 49.49/sq mi (19.12/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 65546 |
| Area code | 573 |
| FIPS code | 29-49610 |
| GNIS feature ID | 2587092 |
Montier is a census-designated place in southwestern Shannon County, Missouri, United States. As of the 2020 census, the population was 49.