Monticello, Haute-Corse
Monticello
| |
|---|---|
The village of Monticello | |
Location of Monticello | |
| Coordinates: 42°37′05″N 8°57′16″E / 42.6181°N 8.9544°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Calvi |
| Canton | L'Île-Rousse |
| Government | |
| • Mayor (2020–2026) | Joseph Mattei |
Area 1 | 10.64 km2 (4.11 sq mi) |
| Population (2022) | 2,057 |
| • Density | 190/km2 (500/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B168 /20220 |
| Elevation | 0–408 m (0–1,339 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monticello (Corsican: U Munticellu) is a commune in the Haute-Corse department of France on the island of Corsica.