Monsures
Monsures | |
|---|---|
The church and town hall in Monsures | |
Location of Monsures | |
| Coordinates: 49°42′36″N 2°10′19″E / 49.71°N 2.1719°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Amiens |
| Canton | Ailly-sur-Noye |
| Intercommunality | CC Somme Sud-Ouest |
| Government | |
| • Mayor (2020–2026) | Aubert Wattez |
Area 1 | 8.98 km2 (3.47 sq mi) |
| Population (2022) | 217 |
| • Density | 24/km2 (63/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80558 /80160 |
| Elevation | 62–185 m (203–607 ft) (avg. 66 m or 217 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monsures (French pronunciation: [mɔ̃syʁ]) is a commune in the Somme department in Hauts-de-France in northern France.