Monchiet
Monchiet | |
|---|---|
The town hall of Monchiet | |
Location of Monchiet | |
| Coordinates: 50°14′26″N 2°37′46″E / 50.2406°N 2.6294°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Arras |
| Canton | Avesnes-le-Comte |
| Intercommunality | CC Campagnes de l'Artois |
| Government | |
| • Mayor (2020–2026) | Denis Caillerez |
Area 1 | 2.74 km2 (1.06 sq mi) |
| Population (2022) | 104 |
| • Density | 38/km2 (98/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62578 /62123 |
| Elevation | 107–145 m (351–476 ft) (avg. 140 m or 460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monchiet (French pronunciation: [mɔ̃ʃjɛ]) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France 8 miles (13 km) southwest of Arras.