Mona, Iowa
Mona, Iowa | |
|---|---|
| Coordinates: 43°29′10″N 92°57′12″W / 43.48611°N 92.95333°W | |
| Country | United States |
| State | Iowa |
| County | Mitchell |
| Area | |
• Total | 2.27 sq mi (5.89 km2) |
| • Land | 2.27 sq mi (5.89 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,181 ft (360 m) |
| Population (2020) | |
• Total | 35 |
| • Density | 15.38/sq mi (5.94/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP Code | 50472 (St. Ansgar) |
| Area code | 641 |
| GNIS feature ID | 2583489 |
| FIPS code | 18-53085 |
Mona is an unincorporated community and census-designated place in Mitchell County, Iowa, United States. As of the 2020 census the population of Mona was 35.