Moisés Villarroel (Chilean footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Moisés Fermín Villarroel Ayala | ||
| Date of birth | 12 February 1976 | ||
| Place of birth | Viña del Mar, Chile | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–2002 | Santiago Wanderers | 167 | (12) |
| 2003–2008 | Colo-Colo | 165 | (8) |
| 2009–2014 | Santiago Wanderers | 94 | (3) |
| Total | 429 | (23) | |
| International career | |||
| 1997–2005 | Chile | 34 | (1) |
| Managerial career | |||
| 2014–2018 | Santiago Wanderers (youth) | ||
| 2018 | Santiago Wanderers | ||
| 2018–2021 | Santiago Wanderers (youth) | ||
| 2021 | Santiago Wanderers (interim) | ||
| *Club domestic league appearances and goals | |||
Moisés Fermín Villarroel Ayala (born 12 February 1976) is a Chilean football manager and former player who played as a midfielder.