Moimenta-Alcafache train crash
| Moimenta-Alcafache train crash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 11 September 1985 18:37 WEST (UTC+01:00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Moimenta de Maceira Dão, Mangualde, Viseu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°33′42″N 7°49′14″W / 40.56167°N 7.82056°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Linha da Beira Alta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Caminhos-de-Ferro Portugueses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident type | Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cause | Human Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trains | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deaths | 49 (official) 50–150 (unofficial estimates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Moimenta-Alcafache train crash (Portuguese pronunciation: [mojˈmẽtɐ ˌalkɐˈfaʃɨ]) occurred on 11 September 1985 in Mangualde, Portugal, in the Portuguese Linha da Beira Alta. It killed about 150 people, making it the worst rail disaster in Portuguese history.