Mohamed Suleiman
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohammad Ahmed Suleiman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Qatari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Doha, Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 67 kg (148 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Middle distance running | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Mizuno Track Club International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Ahmed Suleiman (Arabic: محمد أحمد سليمان; born 23 November 1969) is a Qatari middle-distance runner that won Qatar its first Olympic medal ever.