Misato Station (Saitama)
JM17 Misato Station 三郷駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North entrance, September 2019 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 32 Misato 1-chome, Misato-shi, Saitama-ken 341-0024 Japan | |||||||||||||||
| Coordinates | 35°50′41.5752″N 139°53′12.3″E / 35.844882000°N 139.886750°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ■ Musashino Line | |||||||||||||||
| Distance | 82.2 km from Tsurumi | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed | |||||||||||||||
| Station code | JM17 | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 April 1973 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2020 | 11,493 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Misato Station (三郷駅, Misato-eki) is a passenger railway station located in then city of Misato, Saitama, Japan, operated by East Japan Railway Company (JR East).