Minister of State for Investment
| United Kingdom Minister of State for Investment | |
|---|---|
since 10 October 2024 | |
| Department for Business and Trade | |
| Style | The Right Honourable (within the UK and Commonwealth) |
| Type | Minister of the Crown |
| Status | Minister of State |
| Member of | His Majesty's Government |
| Reports to | Secretary of State for Business and Trade |
| Seat | Westminster |
| Nominator | Prime Minister |
| Appointer | The Monarch (on the advice of the Prime Minister) |
| Term length | At His Majesty's pleasure |
| Salary | £83,048 per annum (2022) (including £86,584 MP salary) |
The Minister of State for Investment is a role in the Department for Business and Trade of His Majesty's Government. The incumbent is Poppy Gustafsson.