Mimoun Mahi
|
Mahi with Groningen in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 March 1994 | ||
| Place of birth | The Hague, Netherlands | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Striker, winger | ||
| Team information | |||
Current team | De Graafschap | ||
| Number | 10 | ||
| Youth career | |||
| SC REMO | |||
| HSV Escamp | |||
| –2011 | HV & CV Quick | ||
| 2011–2012 | Sparta Rotterdam | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Sparta Rotterdam | 32 | (3) |
| 2014–2019 | Groningen | 123 | (37) |
| 2016 | Jong Groningen | 1 | (1) |
| 2019–2020 | Zürich | 18 | (2) |
| 2020–2023 | Utrecht | 45 | (11) |
| 2023 | → Cambuur (loan) | 12 | (1) |
| 2023– | De Graafschap | 42 | (8) |
| International career | |||
| 2012 | Netherlands U18 | 1 | (0) |
| 2012–2013 | Netherlands U19 | 8 | (0) |
| 2015 | Netherlands U21 | 2 | (0) |
| 2017 | Morocco | 2 | (1) |
| *Club domestic league appearances and goals, correct as of 11 May 2025 | |||
Mimoun Mahi (born 13 March 1994) is a professional footballer who plays as a winger for Eerste Divisie club De Graafschap. He formerly played for Sparta Rotterdam, Groningen, Zürich, Utrecht and Cambuur. Born in the Netherlands, he represents Morocco at international level.