Milk and Alcohol
| "Milk and Alcohol" | ||||
|---|---|---|---|---|
| Single by Dr. Feelgood | ||||
| from the album Private Practice | ||||
| B-side | "Every Kind of Vice" | |||
| Released | January 1979 | |||
| Recorded | 1978 | |||
| Genre | Rock and roll, pub rock | |||
| Length | 2:55 | |||
| Label | United Artists Records — UP 36468 | |||
| Songwriter(s) | Nick Lowe/Gypie Mayo | |||
| Producer(s) | Richard Gottehrer | |||
| Dr. Feelgood singles chronology | ||||
| ||||
| Official audio | ||||
| "Milk and Alcohol" on YouTube | ||||
"Milk and Alcohol" is a song by the band Dr. Feelgood that reached number nine in the UK Singles Chart in 1979. Written by Nick Lowe and Gypie Mayo, and produced by Richard Gottehrer, the song was Dr. Feelgood's biggest hit and continues to be played by the band.