Mikey Johnston
|
Johnston training with Celtic in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael Andrew Johnston | ||
| Date of birth | 19 April 1999 | ||
| Place of birth | Glasgow, Scotland | ||
| Height | 5 ft 9 in (1.76 m) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | West Bromwich Albion | ||
| Number | 22 | ||
| Youth career | |||
| 2008–2017 | Celtic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2024 | Celtic | 61 | (9) |
| 2022–2023 | → Vitória Guimarães (loan) | 25 | (1) |
| 2024 | → West Bromwich Albion (loan) | 20 | (7) |
| 2024– | West Bromwich Albion | 40 | (3) |
| International career‡ | |||
| 2017 | Scotland U19 | 5 | (3) |
| 2018–2019 | Scotland U21 | 3 | (1) |
| 2023– | Republic of Ireland | 15 | (2) |
|
*Club domestic league appearances and goals, correct as of 22:09, 26 April 2025 (UTC) ‡ National team caps and goals, correct as of 21:56, 23 March 2025 (UTC) | |||
Michael Andrew Johnston (born 19 April 1999) is a professional footballer who plays as a winger for EFL Championship club West Bromwich Albion. Born in Scotland, he plays for the Republic of Ireland national team.