Mike Williamson (footballer)
|
Williamson playing for Newcastle United in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael James Williamson | ||
| Date of birth | 8 November 1983 | ||
| Place of birth | Stoke-on-Trent, England | ||
| Height | 6 ft 4 in (1.93 m) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| –2001 | Torquay United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001 | Torquay United | 5 | (0) |
| 2001–2005 | Southampton | 0 | (0) |
| 2003 | → Torquay United (loan) | 11 | (0) |
| 2004 | → Doncaster Rovers (loan) | 0 | (0) |
| 2004–2005 | → Wycombe Wanderers (loan) | 37 | (2) |
| 2005–2009 | Wycombe Wanderers | 107 | (9) |
| 2009 | Watford | 21 | (2) |
| 2009–2010 | Portsmouth | 0 | (0) |
| 2010–2016 | Newcastle United | 150 | (1) |
| 2015 | → Wolverhampton Wanderers (loan) | 5 | (0) |
| 2016–2017 | Wolverhampton Wanderers | 5 | (0) |
| 2017–2018 | Oxford United | 14 | (0) |
| 2018–2023 | Gateshead | 62 | (2) |
| Total | 417 | (16) | |
| Managerial career | |||
| 2019–2023 | Gateshead | ||
| 2023–2024 | Milton Keynes Dons | ||
| 2024–2025 | Carlisle United | ||
| *Club domestic league appearances and goals | |||
Michael James Williamson (born 8 November 1983) is an English former professional football coach and former player who was most recently head coach of EFL League Two club Carlisle United. Williamson agreed to leave the club by mutual consent.