Mike Jones (footballer)
|
Jones with Bury in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael David Jones | ||
| Date of birth | 15 August 1987 | ||
| Place of birth | Birkenhead, England | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Chesterfield | ||
| Number | 35 | ||
| Youth career | |||
| –2006 | Tranmere Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Tranmere Rovers | 10 | (1) |
| 2007 | → Shrewsbury Town (loan) | 13 | (1) |
| 2008–2012 | Bury | 145 | (19) |
| 2012 | Sheffield Wednesday | 10 | (0) |
| 2012–2014 | Crawley Town | 82 | (4) |
| 2014–2016 | Oldham Athletic | 80 | (9) |
| 2016–2020 | Carlisle United | 132 | (1) |
| 2020–2022 | Barrow | 16 | (2) |
| 2022– | Chesterfield | 55 | (1) |
| *Club domestic league appearances and goals, correct as of 14:55, 28 October 2022 (UTC) | |||
Michael David Jones (born 15 August 1987) is an English professional footballer who plays as a midfielder for EFL League Two club Chesterfield.