Mike Groves
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Godfrey Melvin Groves | ||||||||||||||||||||||||||
| Born | 14 January 1943 Taihape, Manawatu, New Zealand | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||
| Relations | Henry Groves (father) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1960/61 | Western Province | ||||||||||||||||||||||||||
| 1963–1966 | Oxford University | ||||||||||||||||||||||||||
| 1965 | Somerset | ||||||||||||||||||||||||||
| FC debut | 21 January 1961 Western Province v Border | ||||||||||||||||||||||||||
| Last FC | 4 June 1968 Free Foresters v Oxford University | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricInfo, 11 June 2011 | |||||||||||||||||||||||||||
Michael Godfrey Melvin Groves (born 14 January 1943) is a former cricketer who played first-class cricket for Western Province, Oxford University, Somerset County Cricket Club, Marylebone Cricket Club (MCC) and the Free Foresters between 1961 and 1968. He was born at Taihape, Manawatu, New Zealand.