Mike England
|
England playing for Tottenham Hotspur in 1974 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Harold Michael England | ||
| Date of birth | 2 December 1941 | ||
| Place of birth | Holywell, Flintshire, Wales | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1959–1966 | Blackburn Rovers | 165 | (21) |
| 1966–1975 | Tottenham Hotspur | 300 | (14) |
| 1975–1979 | Seattle Sounders | 106 | (6) |
| 1975–1976 | → Cardiff City (loan) | 40 | (1) |
| 1979–1980 | Cleveland Force (indoor) | 11 | (0) |
| Total | 622 | (42) | |
| International career | |||
| 1962–1974 | Wales | 44 | (4) |
| Managerial career | |||
| 1980–1988 | Wales | ||
| *Club domestic league appearances and goals | |||
Harold Michael England MBE (born 2 December 1941) is a Welsh former footballer and manager.