Mihai Roman
|
Roman playing for Romania | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 October 1984 | ||
| Place of birth | Suceava, Romania | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Right winger | ||
| Team information | |||
Current team | Botoșani (team manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2000 | AS Bradul Putna | ||
| 2000–2005 | Bucovina Rădăuți | ||
| 2005–2007 | Cetatea Suceava | 54 | (14) |
| 2007–2010 | FC Brașov | 84 | (10) |
| 2010–2013 | Rapid București | 83 | (8) |
| 2013–2016 | Toulouse | 5 | (0) |
| 2014–2016 | Toulouse B | 13 | (4) |
| 2016–2018 | Botoșani | 67 | (15) |
| 2018–2020 | FCSB | 20 | (1) |
| 2019–2020 | → Botoșani (loan) | 14 | (4) |
| 2020–2023 | Botoșani | 68 | (4) |
| Total | 408 | (60) | |
| International career | |||
| 2009–2012 | Romania | 10 | (0) |
| Managerial career | |||
| 2023– | Botoșani (team manager) | ||
| *Club domestic league appearances and goals | |||
Mihai Roman (born 16 October 1984) is a former Romanian professional footballer who played as a winger.