Midland railway station, Perth
Midland | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view from Midland platform terminus Platform 2, December 2022 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | Helena Street, Midland | |||||||||||||||||||||||||||
| Coordinates | 31°53′30″S 116°00′05″E / 31.891605°S 116.001399°E | |||||||||||||||||||||||||||
| Owned by | Public Transport Authority | |||||||||||||||||||||||||||
| Operated by | Transperth | |||||||||||||||||||||||||||
| Line(s) | Midland line | |||||||||||||||||||||||||||
| Distance | 16.00 kilometres from Perth | |||||||||||||||||||||||||||
| Platforms | 3 (1 side, 2 bay) | |||||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||||
| Connections | Bus | |||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||||||||||
| Station code | MMD | |||||||||||||||||||||||||||
| Fare zone | 2 | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | 8 October 1968 | |||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| 2013-14 | 1,125,120 | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Midland railway station is the terminus of the Midland line in Perth. Western Australia. It is operated by Transperth and is connected with the feeder bus services that utilise the adjacent bus terminal in Midland.