Midghat railway station
Midghat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railway Station | |||||||||||
| General information | |||||||||||
| Location | Bhopal-Nagpur highway, Midghat, Sehore district, Madhya Pradesh India | ||||||||||
| Coordinates | 22°49′41″N 77°38′51″E / 22.828141°N 77.647526°E | ||||||||||
| Elevation | 391 metres (1,283 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | West Central Railway | ||||||||||
| Line(s) | Bhopal–Nagpur section | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | MIG | ||||||||||
| Zone(s) | West Central Railway | ||||||||||
| Division(s) | Bhopal | ||||||||||
| History | |||||||||||
| Opened | 1884 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Midghat railway station is a railway station of Bhopal–Nagpur section under Bhopal railway division of West Central Railway zone of Indian Railways. The station is situated beside Bhopal-Nagpur highway at Midghat in Sehore district of Indian state of Madhya Pradesh.