Mick Halsall
| Personal information | |||
|---|---|---|---|
| Full name | Michael Halsall | ||
| Date of birth | 21 July 1961 | ||
| Place of birth | Bootle, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1977–1979 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979–1983 | Liverpool | 0 | (0) |
| 1983–1984 | Birmingham City | 36 | (3) |
| 1984–1987 | Carlisle United | 92 | (11) |
| 1987 | Grimsby Town | 12 | (0) |
| 1987–1993 | Peterborough United | 249 | (28) |
| 1996 | Finn Harps | 1 | (0) |
| Managerial career | |||
| 1995–1996 | Peterborough United | ||
| 2006 | Walsall (caretaker) | ||
| 2014 | Notts County (caretaker) | ||
| 2015–2016 | Notts County (caretaker) | ||
| *Club domestic league appearances and goals | |||
Michael Halsall (born 21 July 1961) is an English former professional footballer who played as a midfielder. He scored 42 goals in 389 appearances in the Football League, playing for Birmingham City, Carlisle United, Grimsby Town and Peterborough United.
He has also worked as a manager with Peterborough United and as caretaker manager at Walsall and at Wolverhampton Wanderers youth academy, as of 2014 as professional lead coach.
In August 2014 he joined Notts County, and has had two spells there as caretaker manager.