Michaela Abam
|
Abam with Real Betis in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michaela-Batya Bisi Abam | ||
| Date of birth | 12 June 1997 | ||
| Place of birth | Houston, Texas, United States | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Deportivo Toluca | ||
| Number | 22 | ||
| Youth career | |||
| Texas Rush | |||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | West Virginia Mountaineers | 95 | (42) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018 | Sky Blue FC | 4 | (0) |
| 2018–2019 | Paris FC | 10 | (1) |
| 2019–2020 | Real Betis | 20 | (3) |
| 2021–2022 | Houston Dash | 19 | (1) |
| 2023 | Linköping FC | 15 | (2) |
| 2024– | Deportivo Toluca | 44 | (14) |
| International career‡ | |||
| 2013 | United States U17 | ||
| 2018– | Cameroon | 6 | (3) |
|
*Club domestic league appearances and goals, correct as of 3 May 2023 ‡ National team caps and goals, correct as of 21:30, 17 July 2022 (UTC) | |||
Michaela-Batya Bisi Abam (born 12 June 1997) is an American-born Cameroonian professional footballer who plays as a midfielder for Liga MX Femenil side Deportivo Toluca and the Cameroon national team. She previously played for Houston Dash and Sky Blue FC in the American National Women's Soccer League, Real Betis in the Spanish Primera División, Paris FC in the Division 1 Féminine, and West Virginia University.