Michael Bracewell (cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Gordon Bracewell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 February 1991 Masterton, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 283) | 10 June 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 17 March 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 201) | 29 March 2022 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 5 April 2025 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 92) | 18 July 2022 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 26 March 2025 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 5 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Gordon Bracewell (born 14 February 1991) is a New Zealand cricketer who plays for Wellington. He is the nephew of former Test players Brendon and John Bracewell, and the cousin of current international player Doug Bracewell and comedian Melanie Bracewell . He attended Kavanagh College in Dunedin. He made his international debut for the New Zealand cricket team in March 2022.