Metropolis Municipal Airport
Metropolis Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Metropolis | ||||||||||
| Location | Metropolis, Illinois | ||||||||||
| Time zone | UTC−06:00 (-6) | ||||||||||
| • Summer (DST) | UTC−05:00 (-5) | ||||||||||
| Elevation AMSL | 384 ft / 117 m | ||||||||||
| Coordinates | 37°11′09″N 088°45′02″W / 37.18583°N 88.75056°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Metropolis Municipal Airport (FAA LID: M30) is an airstrip two miles (3.2 km) northwest of Metropolis, Illinois, United States.