Messon
Messon | |
|---|---|
A general view of Messon | |
Location of Messon | |
| Coordinates: 48°15′56″N 3°54′26″E / 48.2656°N 3.9072°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Aix-Villemaur-Pâlis |
| Intercommunality | CA Troyes Champagne Métropole |
| Government | |
| • Mayor (2020–2026) | Jean-Christophe Courtois |
Area 1 | 11.49 km2 (4.44 sq mi) |
| Population (2022) | 470 |
| • Density | 41/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10240 /10190 |
| Elevation | 151–250 m (495–820 ft) (avg. 156 m or 512 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Messon (French pronunciation: [mɛsɔ̃]) is a commune in the Aube department in north-central France.