Mesa, California
Mesa | |
|---|---|
Location in Inyo County and the state of California | |
| Coordinates: 37°25′08″N 118°32′33″W / 37.41889°N 118.54250°W | |
| Country | United States |
| State | California |
| County | Inyo |
| Area | |
• Total | 3.656 sq mi (9.467 km2) |
| • Land | 3.503 sq mi (9.072 km2) |
| • Water | 0.153 sq mi (0.395 km2) 4.17% |
| Elevation | 4,626 ft (1,410 m) |
| Population (2024) | |
• Total | 383 |
| • Density | 100/sq mi (40/km2) |
| Time zone | UTC-8 (Pacific Time Zone) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 93514 |
| Area codes | 442/760 |
| FIPS code | 06-47013 |
| GNIS feature ID | 2408819 |
Mesa (Spanish for "Table") is a census-designated place (CDP) in Inyo County, California, United States. The population was 251 at the 2010 census, up from 214 at the 2000 census.