Farmington, New York
Farmington | |
|---|---|
| Coordinates: 42°58′51″N 77°19′19″W / 42.98083°N 77.32194°W | |
| Country | United States |
| State | New York |
| County | Ontario |
| Government | |
| • Type | Town Council |
| • Town Supervisor | Peter Ingalsbe (R) |
| • Town Council | Members' List |
| Area | |
• Total | 39.43 sq mi (102.12 km2) |
| • Land | 39.43 sq mi (102.12 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 577 ft (176 m) |
| Population (2020) | |
• Total | 14,275 |
• Estimate (2021) | 12,528 |
| • Density | 328.30/sq mi (126.76/km2) |
| Time zone | UTC−5 (Eastern (EST)) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP Codes | 14425 and 14564 |
| Area code(s) | 585 and 315/680 |
| FIPS code | 36-25406 |
| GNIS feature ID | 0978953 |
Farmington is a town located in the northern part of Ontario County, New York, United States. The population was 14,275 at the 2020 census.