Hockey at the 2006 Commonwealth Games – Men's tournament
| Tournament details | |||
|---|---|---|---|
| Host country | England | ||
| City | Birmingham | ||
| Dates | 17–25 March 2006 | ||
| Teams | 10 (from 5 confederations) | ||
| Venue(s) | State Netball and Hockey Centre | ||
| Final positions | |||
| Champions | Australia (3rd title) | ||
| Runner-up | Pakistan | ||
| Third place | Malaysia | ||
| Tournament statistics | |||
| Matches played | 27 | ||
| Goals scored | 135 (5 per match) | ||
| Top scorer(s) | Sandeep Singh (7 goals) | ||
| |||
| Hockey at the 2006 Commonwealth Games | ||
|---|---|---|
| Tournament | ||
| men | women | |
| Squads | ||
| men | women | |
Men's field hockey at the 2006 Commonwealth Games took place between 17 March and 25 March. The competition consisted of a round robin stage of two groups of five with the winners and runners-up of each group qualifying for the semifinals. All matches were played at the State Netball and Hockey Centre in the Parkville area of Melbourne.
The competition was won by Australia who defeated Pakistan 3–0 to claim their third successive commonwealth title.