Melz-sur-Seine
Melz-sur-Seine | |
|---|---|
The canal lock in Melz-sur-Seine | |
Location of Melz-sur-Seine | |
| Coordinates: 48°29′53″N 3°25′05″E / 48.4981°N 3.4181°E | |
| Country | France |
| Region | Île-de-France |
| Department | Seine-et-Marne |
| Arrondissement | Provins |
| Canton | Provins |
| Intercommunality | CC Provinois |
| Government | |
| • Mayor (2022–2026) | Laure Masson |
Area 1 | 18.50 km2 (7.14 sq mi) |
| Population (2022) | 346 |
| • Density | 19/km2 (48/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 77289 /77171 |
| Elevation | 58–172 m (190–564 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Melz-sur-Seine is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.