Melrose, Wisconsin
Melrose, Wisconsin | |
|---|---|
Looking south | |
Location of Melrose in Jackson County, Wisconsin. | |
| Coordinates: 44°7′8″N 91°0′1″W / 44.11889°N 91.00028°W | |
| Country | United States |
| State | Wisconsin |
| County | Jackson |
| Area | |
• Total | 0.83 sq mi (2.16 km2) |
| • Land | 0.80 sq mi (2.07 km2) |
| • Water | 0.03 sq mi (0.08 km2) |
| Elevation | 761 ft (232 m) |
| Population (2020) | |
• Total | 544 |
| • Density | 595.51/sq mi (229.99/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code | 608 |
| FIPS code | 55-50775 |
| GNIS feature ID | 1569326 |
| Website | http://www.melrosewi.com/ |
Melrose is a village in Jackson County, Wisconsin, United States. The population was 544 at the 2020 census. The village is located within the Town of Melrose.