Melissa Johnson
|
Johnson in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Melissa Gem Johnson | ||
| Date of birth | 11 August 1991 | ||
| Place of birth | London | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Nottingham Forest | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Sheffield | 15 | (12) |
| 2018–2019 | Leicester City | 19 | (5) |
| 2019–2020 | Aston Villa | 14 | (12) |
| 2020–2021 | Sheffield United | 15 | (5) |
| 2021–2022 | Bristol City | 17 | (4) |
| 2022–2024 | Charlton Athletic | 43 | (15) |
| 2024– | Nottingham Forest | 22 | (21) |
| International career‡ | |||
| 2023– | Jamaica | 5 | (1) |
|
*Club domestic league appearances and goals, correct as of 8 May 2025 ‡ National team caps and goals, correct as of 19 August 2024 | |||
Melissa Gem Johnson (born 11 August 1991) is a professional footballer who plays as a forward for Nottingham Forest in the Women's Super League 2. Born in England, she plays for the Jamaica women's national team.