McKinnon railway station
McKinnon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southbound view from Platform 2, December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Station Avenue, McKinnon, Victoria 3204 City of Glen Eira Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°54′37″S 145°02′18″E / 37.9104°S 145.0382°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 15.72 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 (1 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | MCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 September 1884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1976 28 June 1987 1 August 2016 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 1500 V DC overhead (June 1922) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | McKinnon Road (1884-1885) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-2006 | 356,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-2007 | 385,714 8.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-2008 | 423,365 9.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-2009 | 452,000 6.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 | 464,000 2.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-2011 | 462,000 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-2012 | 428,000 7.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-2013 | Not measured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-2014 | 457,000 6.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-2015 | 448,084 1.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-2016 | 314,203 29.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2017 | 404,492 28.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | 485,711 20.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | 450,450 7.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | 324,500 27.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | 173,200 46.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 196,050 13.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McKinnon railway station is a commuter railway station on the Frankston line, which is part of the Melbourne railway network. It serves the south-eastern suburb of McKinnon, in Melbourne, Victoria, Australia. McKinnon station is a below ground unstaffed station, featuring three platforms, an island platform with two faces and one side platform. It opened on 1 September 1884, with the current station provided in 2016.
Initially opened as McKinnon Road, the station was given its current name of McKinnon on 14 December 1885.