Maximiliansau West station
| Hp | |||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||
| Location | Wörth am Rhein Rhineland-Palatinate Germany | ||||||||||||||||||||||||||||
| Coordinates | 49°03′08″N 8°14′59″E / 49.052360°N 8.249861°E | ||||||||||||||||||||||||||||
| Owned by | Albtal-Verkehrs-Gesellschaft | ||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||||||||||
| Accessible | no | ||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||
| Fare zone | KVV: 540 | ||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Maximiliansau West station is an light rail station on S 5, S 51 and S 52 lines of the Karlsruhe Stadtbahn system in the municipality of Wörth am Rhein, Rhineland-Palatinate, Germany. The station is also served by regional service RB 51 by DB Regio Mitte.