Maulburg station
The station in 2024 | |||||||||||||||
| General information | |||||||||||||||
| Location | Maulburg, Baden-Württemberg Germany | ||||||||||||||
| Coordinates | 47°38′39.746″N 7°46′50.383″E / 47.64437389°N 7.78066194°E | ||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||
| Line(s) | Wiese Valley Railway (KBS 735) | ||||||||||||||
| Distance | 16.9 km (10.5 mi) from Basel Bad Bf | ||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 1 | ||||||||||||||
| Train operators | SBB GmbH | ||||||||||||||
| Connections | Südbadenbus bus lines | ||||||||||||||
| Other information | |||||||||||||||
| Fare zone | 6 (RVL) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Maulburg station (German: Bahnhof Maulburg) is a railway station in the municipality of Maulburg, in Baden-Württemberg, Germany. It is located on standard gauge Wiese Valley Railway of Deutsche Bahn.