Matty Stevens
|
Stevens in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mathew Antony Stevens | ||
| Date of birth | 12 February 1998 | ||
| Place of birth | Frimley, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | AFC Wimbledon | ||
| Number | 14 | ||
| Youth career | |||
| Aldershot Town | |||
| Farnborough | |||
| 2005–2014 | Reading | ||
| 2014 | Barnet | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Barnet | 11 | (1) |
| 2016–2019 | Peterborough United | 4 | (0) |
| 2016–2017 | → Cambridge City (loan) | 4 | (1) |
| 2017 | → Sligo Rovers (loan) | 10 | (1) |
| 2017–2018 | → Kettering Town (loan) | 44 | (25) |
| 2018 | → Slough Town (loan) | 9 | (6) |
| 2019–2024 | Forest Green Rovers | 109 | (38) |
| 2021 | → Stevenage (loan) | 18 | (1) |
| 2023 | → Walsall (loan) | 17 | (1) |
| 2024– | AFC Wimbledon | 45 | (17) |
| *Club domestic league appearances and goals, correct as of 11:00, 3 Junel 2025 (UTC) | |||
Mathew Antony Stevens (born 12 February 1998) is an English footballer and former amateur boxer who plays as a forward for EFL League One club AFC Wimbledon.