Matty James
|
James playing for Leicester City in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Lee James | ||
| Date of birth | 22 July 1991 | ||
| Place of birth | Bacup, England | ||
| Height | 5 ft 11 in (1.81 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Wrexham | ||
| Number | 37 | ||
| Youth career | |||
| 2007–2010 | Manchester United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Manchester United | 0 | (0) |
| 2010 | → Preston North End (loan) | 18 | (2) |
| 2010–2011 | → Preston North End (loan) | 10 | (0) |
| 2012–2021 | Leicester City | 101 | (4) |
| 2017 | → Barnsley (loan) | 18 | (1) |
| 2020–2021 | → Barnsley (loan) | 15 | (0) |
| 2021 | → Coventry City (loan) | 23 | (3) |
| 2021–2024 | Bristol City | 104 | (7) |
| 2024– | Wrexham | 32 | (2) |
| International career‡ | |||
| 2007 | England U16 | 5 | (0) |
| 2007–2008 | England U17 | 10 | (0) |
| 2009–2010 | England U19 | 13 | (0) |
| 2009 | England U20 | 6 | (0) |
|
*Club domestic league appearances and goals, correct as of 17:10, 21 May 2025 (UTC) ‡ National team caps and goals, correct as of 22:17, 4 January 2022 (UTC) | |||
Matthew Lee James (born 22 July 1991) is an English professional footballer who plays for EFL Championship club Wrexham. His regular position is in midfield, but he can play in defence when required. James began his career with Manchester United, where his brother Reece also came through the youth ranks, but left the club for a spell on loan at Preston North End before joining Leicester City on a permanent basis in 2012.