Mattias Käit
|
Käit with Rapid București in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 June 1998 | ||
| Place of birth | Tallinn, Estonia | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Rapid București | ||
| Number | 4 | ||
| Youth career | |||
| 2006–2014 | Levadia | ||
| 2014–2017 | Fulham | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Fulham | 0 | (0) |
| 2018 | → Ross County (loan) | 6 | (0) |
| 2019–2021 | Domžale | 42 | (1) |
| 2021 | Bodø/Glimt | 0 | (0) |
| 2022– | Rapid București | 99 | (6) |
| International career‡ | |||
| 2012 | Estonia U16 | 2 | (0) |
| 2013–2014 | Estonia U17 | 16 | (14) |
| 2015 | Estonia U19 | 2 | (0) |
| 2015–2016 | Estonia U21 | 6 | (1) |
| 2016 | Estonia U23 | 1 | (2) |
| 2016– | Estonia | 60 | (10) |
|
*Club domestic league appearances and goals, correct as of 19 May 2025 ‡ National team caps and goals, correct as of 9 June 2025 | |||
Mattias Käit (born 29 June 1998) is an Estonian professional footballer who plays as an midfielder for Liga I club Rapid București and the Estonia national team.