Matthew Wright (Australian footballer)
| Matthew Wright | |||
|---|---|---|---|
|
Wright playing for Carlton in April 2018 | |||
| Personal information | |||
| Full name | Matthew Wright | ||
| Nickname(s) | Wrighty | ||
| Date of birth | 14 December 1989 | ||
| Original team(s) |
Walkerville (SAAFL) North Adelaide (SANFL) | ||
| Draft |
No. 33, 2009 Rookie Draft, Adelaide No. 82 (RP), 2011 National Draft, Adelaide | ||
| Debut | Round 4, 2011, Adelaide vs. Port Adelaide, at AAMI Stadium | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Position(s) | Midfielder / small forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2011–2015 | Adelaide | 94 (63) | |
| 2016–2018 | Carlton | 65 (73) | |
| Total | 159 (136) | ||
|
1 Playing statistics correct to the end of 2018. | |||
| Career highlights | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Matthew Wright (born 14 December 1989) is a former professional Australian rules footballer who played for the Adelaide and the Carlton Football Club in the Australian Football League (AFL). He was selected with pick 33 in the 2010 rookie draft from North Adelaide in the South Australian National Football League (SANFL).