Matthew Cox (footballer)
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew Aidan Cox | ||||||||||||||||
| Date of birth | 2 May 2003 | ||||||||||||||||
| Place of birth | Sutton, England | ||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Brentford | ||||||||||||||||
| Number | 13 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2017 | Chelsea | ||||||||||||||||
| 2017–2021 | AFC Wimbledon | ||||||||||||||||
| 2021–2022 | Brentford | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2022– | Brentford | 0 | (0) | ||||||||||||||
| 2023–2024 | → Bristol Rovers (loan) | 28 | (0) | ||||||||||||||
| 2025 | → Crawley Town (loan) | 3 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2020 | England U17 | 2 | (0) | ||||||||||||||
| 2021–2022 | England U19 | 10 | (0) | ||||||||||||||
| 2021–2023 | England U20 | 7 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 22:08, 19 May 2025 (UTC) | |||||||||||||||||
Matthew Aidan Cox (born 2 May 2003) is an English professional footballer who plays as a goalkeeper for Premier League club Brentford.
Cox is a product of the Chelsea and AFC Wimbledon academies and began his professional career with the latter club in 2020. He transferred to Brentford in 2021. Cox has been capped by England at youth level.